MALTBY ROAD RACE
Sunday 19 November 2006. 10:30 am
  Results for All Competitors in finish order.
Place Time Name Team Cat Race No Posn
1 0:34:59 HEPPLES, Stephen Loftus A.C. Senior Men 217 1
2 0:34:59 SCAIFE, Martin Northyork Moors A.C. Senior Men 241 2
3 0:39:26 LOWE, Paul Northyork Moors A.C. Senior Men 229 3
4 0:39:42 PREST, Jeff Trafford Senior Men 220 4
5 0:40:38 BINGHAM, Bill Loftus A.C. Vet Men O40 145 5
6 0:40:52 SEED, Mark Salford Harriers Senior Men 147 6
7 0:41:06 ARMSTRONG, David Elswick Harriers Senior Men 238 7
8 0:41:58 SIMPSON, Robert Bill. Marsh House Harr. Vet Men O40 208 8
9 0:42:00 WARD, Anthony Swaledale Road Runners Vet Men O50 79 9
10 0:42:17 ATKINSON, Gary Evenwood Road Runners Senior Men 135 10
11 0:42:19 BRAMWELL, Thomas Senior Men 49 11
12 0:42:32 MASON, Jack Darlington Harriers Vet Men O40 224 12
13 0:42:46 GUY, Paul Newton Aycliffe A.C. Senior Men 14 13
14 0:42:55 ALDER, Chris York Acorn Senior Men 169 14
15 0:43:03 GLOVER, Ian Northyork Moors A.C. Vet Men O40 233 15
16 0:43:11 BARWICK, Julian Northyork Moors A.C. Vet Men O40 237 16
17 0:43:38 ATKINSON, David Swaledale Road Runners Senior Men 180 17
18 0:44:09 MURRAY, Martin Vet Men O40 130 18
19 0:44:20 MARRIOTT, Paul Northyork Moors A.C. Vet Men O40 183 19
20 0:44:28 BAILEY, Fiona Quakers Vet Lady O35 146 20
21 0:44:28 PEARSON, Martin New Marske Harriers Vet Men O40 119 21
22 0:44:37 EDWARDS, David Hartlepool Burn Road Vet Men O40 198 22
23 0:44:50 ALLSOP, Timothy Sunderland Strollers Senior Men 77 23
24 0:45:00 ROGERS, Karl Senior Men 97 24
25 0:45:03 STANSMORE, Marie Middlesbrough & Cleveland Harr. Senior Lady 212 25
26 0:45:06 KEAVNEY, Jacqueline Swaledale Road Runners Vet Lady O40 136 26
27 0:45:27 DOWSON, Keith Northyork Moors A.C. Vet Men O40 234 27
28 0:45:36 HILL, John Senior Men 172 28
29 0:45:49 TOPPING, Terry Sunderland Strollers Vet Men O40 80 29
30 0:45:58 PARKER, Jonathon Northyork Moors A.C. Senior Men 140 30
31 0:46:07 TEECE, Philip Bill. Marsh House Harr. Vet Men O40 186 31
32 0:46:28 GAINES, Andrew Swaledale Road Runners Vet Men O40 240 32
33 0:46:41 DEACY, Martin Westwood Wanderers Vet Men O40 189 33
34 0:46:44 KNOX, Andrew Teesdale A.C. Vet Men O40 205 34
35 0:47:28 BULMER, Jon Bill. Marsh House Harr. Vet Men O40 187 35
36 0:47:29 SALT, Jamie Senior Men 157 36
37 0:47:34 STEGEMAN, M. Swaledale Road Runners Senior Men 17 37
38 0:47:42 STRUTHERS, Gavin Vet Men O50 206 38
39 0:47:50 PEEVOR, M Nunthorpe Wednesday AC Vet Men O40 228 39
40 0:47:52 GRAY, Rod Vet Men O40 121 40
41 0:48:06 BUTLER, Vanessa Elswick Harriers Senior Lady 239 41
42 0:48:13 DOUTHWAITE, Neil Evenwood Road Runners Senior Men 33 42
43 0:48:16 PLEWS, Chris Wetherby Runners Senior Men 120 43
44 0:48:17 BENTLEY, John Bill. Marsh House Harr. Vet Men O40 4 44
45 0:48:24 SIMPSON, Kim Bill. Marsh House Harr. Senior Lady 45 45
46 0:48:25 BELL, Stuart Vet Men O40 166 46
47 0:48:26 SHACKLETON, Martin Northyork Moors A.C. Senior Men 133 47
48 0:48:33 GRAFTON, Kevin Senior Men 152 48
49 0:48:37 GARDNER, Stephen Vet Men O40 188 49
50 0:48:49 BATEY, Mark Senior Men 100 50
51 0:48:55 RICHARDS, Gordon Vet Men O40 9 51
52 0:48:56 ELLMAN, Jeremy Unattached Vet Men O50 243 52
53 0:48:57 LANDERS, Steve Vet Men O40 63 53
54 0:49:44 SHANNON, David Vet Men O40 53 54
55 0:50:00 WELCH, Ian Redcar Running Club Vet Men O50 218 55
56 0:50:04 EDMONDSON, John Newton Aycliffe A.C. Vet Men O50 221 56
57 0:50:07 BURTON, P Unattached Vet Men O40 247 57
58 0:50:11 MCGHEE, James Bill. Marsh House Harr. Vet Men O40 156 58
59 0:50:23 ATKINSON, Keith Vet Men O50 11 59
60 0:50:36 BURKE, David Swaledale Road Runners Vet Men O40 102 60
61 0:50:44 BEST, Jo Middlesbrough & Cleveland Harr. Senior Lady 204 61
62 0:50:46 MACAULAY, Martin Senior Men 18 62
63 0:50:51 MCNIFF, Stephen Senior Men 236 63
64 0:50:56 WILLIAMSON, Alan Vet Men O40 83 64
65 0:50:59 SOWTER, Elizabeth Swaledale Road Runners Vet Lady O40 101 65
66 0:51:10 SHORROCKS, David Thirsk & Sowerby Harriers Vet Men O50 131 66
67 0:51:23 LUXTON, Martin Swaledale Road Runners Vet Men O50 7 67
68 0:51:36 TURLEY, Paul Senior Men 60 68
69 0:51:36 MASON, Derek Vet Men O40 107 69
70 0:51:50 JAMIESON, Chris Hartlepool Burn Road Vet Men O40 90 70
71 0:51:51 MCDONALD, Andrew Vet Men O40 118 71
72 0:51:58 OLIVER, Barrie Bill. Marsh House Harr. Vet Men O40 22 72
73 0:52:02 WEATHERILL, Charles Vet Men O50 91 73
74 0:52:05 SHIPMAN, Christopher Senior Men 1 74
75 0:52:08 TAYLOR, John Vet Men O40 163 75
76 0:52:09 ROWLEY, Peter Quakers Vet Men O50 174 76
77 0:52:10 PARKIN, Jayne Senior Lady 150 77
78 0:52:12 SIMPSON, Malcolm Bill. Marsh House Harr. Vet Men O40 50 78
79 0:52:20 DEVITT, Stephen Bill. Marsh House Harr. Vet Men O40 24 79
80 0:52:26 FARQUHARSON, Walter Bill. Marsh House Harr. Vet Men O50 99 80
81 0:52:33 CHEYNE, Niall Swaledale Road Runners Senior Men 162 81
82 0:52:38 THOMPSON, Andy Vet Men O40 30 82
83 0:52:39 GREENWOOD, Mark Senior Men 165 83
84 0:52:51 WELSH, Doug Nunthorpe Wednesday AC Vet Men O50 225 84
85 0:52:52 GREENWOOD, Neil Senior Men 164 85
86 0:53:05 HESELTON, Paul Vet Men O40 20 86
87 0:53:06 NEESON, Patrick Swaledale Road Runners Vet Men O40 216 87
88 0:53:10 PICKERING, Barry Vet Men O50 70 88
89 0:53:12 HILDORE, Keith New Marske Harriers Vet Men O50 137 89
90 0:53:19 COPELAND, Martin Senior Men 197 90
91 0:53:22 LOVELL, Niki Bill. Marsh House Harr. Senior Lady 141 91
92 0:53:26 WHITFIELD, Frank Vet Men O50 194 92
93 0:53:37 SUMMERSGILL, Clive New Marske Harriers Vet Men O40 214 93
94 0:53:39 FOLEY, Jim Bill. Marsh House Harr. Vet Men O40 192 94
95 0:53:42 CROFT, Roger Senior Men 72 95
96 0:53:45 SMITHEMAN, Tony Vet Men O50 178 96
97 0:53:59 RICHARDSON, Peter Swaledale Road Runners Vet Men O40 127 97
98 0:54:10 FOLEY, Joseph Bill. Marsh House Harr. Vet Men O40 153 98
99 0:54:11 APPLETON, Paul Vet Men O40 113 99
100 0:54:21 HUNTER, John Swaledale Road Runners Vet Men O50 57 100
101 0:54:27 SHERWOOD, Ronnie New Marske Harriers Vet Men O50 168 101
102 0:54:36 TYERMAN, Gary Northyork Moors A.C. Senior Men 244 102
103 0:54:37 ALLEN, Tom Unattached Vet Men O40 245 103
104 0:54:40 PLEWS, David Fell Runners Association Vet Men O50 182 104
105 0:54:48 MCGOWAN, David Vet Men O40 132 105
106 0:54:57 DOUTHWAITE, Donna Evenwood Road Runners Vet Lady O35 34 106
107 0:55:03 BROADLEY, Andrew Swaledale Road Runners Vet Men O40 78 107
108 0:55:08 GALE, Tom Senior Men 28 108
109 0:55:11 ROBINSON, Simon Vet Men O50 195 109
110 0:55:20 LEE, David Vet Men O50 226 110
111 0:55:25 MAHON, Michael Middlesbrough A.C. Vet Men O50 15 111
112 0:55:25 ELLIOTT, Peter Vet Men O40 105 112
113 0:55:29 MC CONNELL, Colin Vet Men O40 12 113
114 0:55:30 CUTLER, Paul Bill. Marsh House Harr. Vet Men O40 26 114
115 0:55:37 RAYNER, Andrew Otley A.C. Vet Men O40 5 115
116 0:55:53 PARKS, Patrick Redcar Running Club Vet Men O50 193 116
117 0:55:59 HENDERSON, Andrea New Marske Harriers Senior Lady 230 117
118 0:56:08 WHITAKER, Matt Senior Men 142 118
119 0:56:21 NICHOLS, Harvey Vet Men O50 148 119
120 0:56:23 HUGHES, Mario Vet Men O40 222 120
121 0:56:23 STAPLETON, John Senior Men 8 121
122 0:56:52 ABRAMSON, Philip Vet Men O50 115 122
123 0:56:59 BURTON, Anthony Vet Men O40 106 123
124 0:57:05 BROWN, Keith Bill. Marsh House Harr. Vet Men O50 196 124
125 0:57:09 NICHOLS, Hazel Vet Lady O40 149 125
126 0:57:10 WILLSON, Joyce Vet Lady O40 171 126
127 0:57:17 STANYON, Philip Unattached Senior Men 231 127
128 0:57:32 SHARPE, Fiona Hartlepool Burn Road Vet Lady O35 21 128
129 0:57:38 HESELTON, Graham Vet Men O40 167 129
130 0:57:39 FRANK, Christine Vet Lady O40 112 130
131 0:57:39 BROWN, Ruth Vet Lady O40 179 131
132 0:57:43 COSTELLO, Ian Senior Men 44 132
133 0:57:59 STONE, Paul Middlesbrough A.C. Vet Men O40 181 133
134 0:58:04 STOKES, Kay Bill. Marsh House Harr. Vet Lady O40 52 134
135 0:58:06 DAWSON, Kate Vet Lady O35 125 135
136 0:58:14 VECSEY, Daniel Senior Men 160 136
137 0:58:15 JOHNSON, Ann Bill. Marsh House Harr. Vet Lady O40 67 137
138 0:58:22 VIEIRA, Evelini Unattached Senior Lady 232 138
139 0:58:33 STOCKWELL, Marie Senior Lady 76 139
140 0:58:34 SAYER, Chris Swaledale Road Runners Vet Lady O40 126 140
141 0:58:34 DICKINS, Philip Senior Men 62 141
142 0:58:34 ARNETT, Ian Senior Men 64 142
143 0:58:35 PRITCHARD, Helen Bill. Marsh House Harr. Senior Lady 209 143
144 0:58:37 WENT, Amanda Middlesbrough A.C. Vet Lady O40 27 144
145 0:58:38 WHITMORE, David South Shields Harriers Vet Men O50 75 145
146 0:59:00 GOODMAN, Michael Bill. Marsh House Harr. Vet Men O40 202 146
147 0:59:13 QUIGLEY, Marian York Acorn Senior Lady 170 147
148 0:59:13 MARSAY, Lisa Vet Lady O35 58 148
149 0:59:26 FERGUSON, Claire Senior Lady 144 149
150 0:59:33 TONKIN, Joanne Darlington Harriers Senior Lady 16 150
151 0:59:38 BOYLE, Brendan Quakers Vet Men O50 185 151
152 0:59:39 DODD, Mark Senior Men 158 152
153 0:59:50 HUNTER, Marian Swaledale Road Runners Vet Lady O40 215 153
154 1:00:03 WAITE, Tony Bill. Marsh House Harr. Senior Men 211 154
155 1:00:20 SCANLON, Peter Vet Men O50 235 155
156 1:00:24 SCOTT, Joanne Vet Lady O35 95 156
157 1:00:26 BRADUL, Jeff Unattached Vet Men O50 246 157
158 1:00:26 ICETON, Helen Evenwood Road Runners Senior Lady 117 158
159 1:00:32 PUTTICK, Tim Vet Men O40 175 159
160 1:00:42 IRVINE, Alan Bill. Marsh House Harr. Vet Men O40 123 160
161 1:00:44 FERGUS, John Vet Men O40 173 161
162 1:00:49 FRITH, Glynn Evenwood Road Runners Senior Men 139 162
163 1:00:54 TULLY, John Evenwood Road Runners Senior Men 54 163
164 1:00:54 BRANEY, Peter Bill. Marsh House Harr. Vet Men O50 154 164
165 1:00:58 PUTTICK, Megan Vet Lady O40 176 165
166 1:01:07 WELLS, Barry New Marske Harriers Vet Men O50 74 166
167 1:01:25 PREST, Alan Quakers Vet Men O50 219 167
168 1:01:30 COULL, Linda Vet Lady O40 31 168
169 1:01:45 SIMPKIN, Lorna Redcar Running Club Vet Lady O35 201 169
170 1:01:52 BAILEY, M Quakers Vet Men O40 213 170
171 1:01:59 STORY, Craig Westwood Wanderers Vet Men O40 190 171
172 1:02:14 ADAMSON, Claire Vet Lady O40 116 172
173 1:02:26 GOODSON, John Vet Men O50 82 173
174 1:02:27 VINE, Mandy Trail Running Association Senior Lady 242 174
175 1:02:27 MCGHEE, Shona Bill. Marsh House Harr. Vet Lady O35 155 175
176 1:02:31 LAURSEN, Anne Vet Lady O35 89 176
177 1:02:35 DALTON, Michael Unattached Senior Men 227 177
178 1:02:46 ELGIE, Gill Vet Lady O35 103 178
179 1:02:46 THORNTON, Mark Senior Men 104 179
180 1:03:00 MULLIGAN, John Bill. Marsh House Harr. Vet Men O50 25 180
181 1:03:15 CLENNETT, Catherine Bill. Marsh House Harr. Vet Lady O35 92 181
182 1:03:23 EMMERSON, Barrie Bill. Marsh House Harr. Vet Men O50 207 182
183 1:03:23 ENISZ, Erika Bill. Marsh House Harr. Vet Lady O40 29 183
184 1:04:08 SIMM, Cliff Easingwold Running Club Vet Men O50 151 184
185 1:04:18 ABRAM, Deirdre Vet Lady O40 96 185
186 1:04:40 WESSON, Terry Vet Men O50 210 186
187 1:04:48 EDWARDS, John Vet Men O50 86 187
188 1:04:48 EDWARDS, David Senior Men 87 188
189 1:05:40 HARKER, J Durham City Harriers Vet Men O50 223 189
190 1:05:46 ADAMS, Andrea Vet Lady O40 111 190
191 1:05:46 PATTISON, Lee Senior Men 159 191
192 1:05:54 HANSELL, Alan Vet Men O50 138 192
193 1:06:12 ANDERSON, James South Shields Harriers Vet Men O50 84 193
194 1:06:34 MAUGHAN, Jeanette Vet Lady O40 114 194
195 1:06:49 WILLIAMSON, Karen Vet Lady O40 94 195
196 1:07:34 ORD, Dawn Evenwood Road Runners Vet Lady O40 55 196
197 1:07:37 FINCH, Nicola Evenwood Road Runners Vet Lady O40 35 197
198 1:07:37 SAMS, Kenneth Evenwood Road Runners Vet Men O50 36 198
199 1:08:05 HADFIELD, Neil Vet Men O50 42 199
200 1:09:30 RICHARDSON, Paul Senior Men 161 200
201 1:10:34 BOYLE, Sue Quakers Vet Lady O40 184 201
202 1:12:33 TURLEY, Lisa Vet Lady O35 59 202
203 1:12:40 YOUNG, Lynne Vet Lady O40 61 203
204 1:13:49 PURDHAM, Paul Vet Men O50 56 204
205 1:15:03 SUTCLIFFE, Alex Swaledale Road Runners Vet Lady O35 71 205
206 1:15:10 DICKINSON, Alan Evenwood Road Runners Vet Men O50 37 206
207 1:16:13 TAYLOR, Laurence Houghton & Peterlee Harriers Vet Men O50 19 207
208 1:22:33 LEGG, Jen Vet Lady O35 109 208
209 1:22:33 LEGG, Keith Vet Men O40 108 209
210 1:28:49 WALLACE, Joe Vet Men O50 143 210