League events 2008
Races to count for 2008 League
(Best 15 scores to count)
| Race | Distance | Date | Entry form | Enter online | Results |
| Thirsk | 10 miles | 2nd Dec 2007 | |||
| Loftus Poultry Run | 7 miles | 16th Dec 2007 | |||
| Jolly Holly Jog | 10K | 30th Dec 2006 | |||
| Old Monks | 6 miles | 6 th Jan 2008 | |||
| Brass Monkey | Half | 20th Jan 2008 | |||
| Snake Lane | 10 miles | 24th Feb 2008 | |||
| Dentdale | 14.5 miles | 8th Mar 2008 | |||
| Mermaid 10K (Marske) | 10 K | 21st Mar 2008 | |||
| Marina (Hartlepool) | 5 miles | 6th Apr 2008 | |||
| Redcar | Half | 20th Apr 2008 | |||
| Spring Coast Road | 5K | 23rd Apr 2008 | |||
| Sheffield | Half | 27th April 2008 | |||
| Tees Barrage | 10K | 5th May 2008 | |||
| Ripon | 10 Miles | 11th May 2008 | |||
| Raby Castle | 10K | 25 May 2008 | |||
| Blaydon | 5.7 miles | 9th Jun 2008 | |||
| Newton Aycliffe | 10K | 15 June 2008 | |||
| Summer Coast Road | 5K | 25th Jun 2008 | |||
| Kilburn | 7 miles | 13th Jul 2008 | |||
| Silksworth | 5K | 23rd Jul 2008 | |||
| Victorian | 10K | 27th Jul 2008 | |||
| Darlington | 10K | 12th Aug 2008 | |||
| Tholthorpe | 10K | 7th Sep 2008 | |||
| Autumn Coast Road | 5K | 3rd Sep 2008 | |||
| Ray Harrison 10K | 10K | 14th Sep 2008 | |||
| Middlesbrough | 10K | 21st Sep 2008 | |||
| Richmond Castle | 10K | 19th Oct 2008 | |||
| Guy Fawkes | 7 miles | 2nd Nov 2008 | |||
| Maltby Road Race | 7 miles | 9th Nov 2008 |
Summer Handicap Races
2008
| Race | Distance | Date | Results |
| 1st Club Handicap | 4 miles | ||
| 2nd Club Handicap | 6 miles | ||
| 3rd Club Handicap | 8 miles | ||
| 4th Club Handicap | 10 Miles |